Bitcoin limits and fees at each casino
Read from each casino's help centre, payments page or terms. "Not published" means the figure is shown only in the cashier, if at all.
| Casino | Min. deposit | Min. withdrawal | Casino fee | Confirmations | Lightning | Canada | Score | |
|---|---|---|---|---|---|---|---|---|
| 0.0001 BTC | Not published | None (network fee only) | Not published | Deposits | Provinces not stated | 93.3 | Visit site | |
| Not published | 0.00002504 BTC | 0.00001571 BTC | Not published | Not listed | Not in Ontario or Alberta | 88.3 | Visit site | |
| 0.0001 BTC | 0.0002 BTC | None (network fee only) | Not published | Not listed | No province excluded | 83.3 | Visit site | |
| Not published | Not published | Not published | 1-3 | Not listed | No province excluded | 81.7 | Visit site | |
| 0.0001 BTC | Not published | None (network fee only) | Not published | Not listed | Not in New Brunswick or Ontario | 75 | Visit site | |
| The Clubhouse CasinoThe Clubhouse Casinotheclubhousecasino.com, Nov 12, 2026 | 0.0001 BTC | 0.00048 BTC | Not published | Not published | Not listed | Not in New Brunswick or Ontario | 75 | Visit site |
| Not published | 0.00015 BTC | Not published | Not published | Not listed | No province excluded | 66.7 | Visit site | |
| 0.000007 BTC | 0.001 BTC | Not published | 3 network confirmations for withdrawals | Not listed | No province excluded | 63.3 | Visit site | |
| Not published | Not published | Not published | 1 (a deposit must confirm before you can withdraw) | Not listed | Provinces not stated | 55 | Visit site | |
| Not published | Not published | Not published | Not published | Not listed | No province excluded | 80 | Visit site | |
| LuckyVibeLuckyVibeluckyvibe.com, Nov 12, 2026 | Not published | Not published | Not published | Not published | Not listed | Not in New Brunswick or Ontario | 75 | Visit site |
| Not published | Not published | Not published | Not published | Not listed | Not in New Brunswick or Ontario | 75 | Visit site | |
| Not published | Not published | Not published | Not published | Not listed | No country list in terms | 61.7 | Visit site | |
| Not published | Not published | Not published | Not published | Not listed | Not in Ontario | 50 | Visit site | |
| Not published | Not published | Not published | Not published | Not listed | Not in Ontario | 45 | Visit site |
Snatch Casino, LuckyVibe, SpinJo, Metaspins, HypeBet and MetaWin take Bitcoin but publish no BTC minimums on the pages we could read.
Why the minimums matter
A deposit below the casino's minimum may never be credited. Rollbit says such deposits "cannot be recovered by support", and BitStarz says the same in its terms (T&C 8.6.8). On the way out, a high minimum withdrawal can lock a small balance: Bitcasino asks for at least 0.001 BTC, Rollbit 0.0002 BTC and Shuffle 0.00015 BTC, while Stake lists 0.00002504 BTC.
Confirmations decide how fast a deposit can be used. Roobet lets you withdraw only after your Bitcoin deposit has 1 confirmation; Bitcasino says its withdrawals are delivered after 3 network confirmations; BC.Game states 1 to 3.
Sending the right coin
Sending Bitcoin to an address for another coin usually means losing it. BitStarz says it cannot recover BTC sent to a BCH address, except for amounts over $5,000 where it may try for an extra 0.1 BTC fee (T&C 8.6.9). Copy the deposit address from the cashier and check the first and last characters before you send.
Questions
What is the minimum Bitcoin withdrawal at online casinos?
Among the casinos that publish one, it ranges from 0.00002504 BTC (Stake) to 0.001 BTC (Bitcasino). Check the casino's minimum before you deposit small amounts.
Do casinos charge a fee for Bitcoin withdrawals?
Most casinos here say they charge no fee of their own, but the Bitcoin network fee applies. Stake publishes a withdrawal fee of 0.00001571 BTC.
Can I deposit Bitcoin over Lightning?
BitStarz accepts Lightning for Bitcoin deposits. Withdrawals go out on the main Bitcoin network.
Can I cash out Bitcoin to Canadian dollars?
Yes: withdraw to your own wallet or an account at a crypto platform registered in Canada and sell there. Bitcoin, unlike USDT, is offered by registered Canadian platforms.